Usually, shoe manufacturers/brands don’t use standard width and length systems, not only in the United States but all over the world. But we tried our best to gather reliable information from across the internet and craft this comprehensive women’s shoe width chart, which you can use to determine your proper width before going in-store or online shopping.
Women’s Shoe Width Size Chart
Extra-Narrow | Narrow | Medium | Wide | X-Wide | XX-Wide |
4A | 2A | B | C | E | 3E |
3A | AA | M | D | 2E | EEE |
AAA | N | – | W | EE | 4E |
S | A | – | – | WW | XXW |
– | – | – | – | XW | – |
Please Note: The best way to get properly fitted shoes is in-store shopping. The charts above and below will only give you a good overall idea of how the width markings system works.
How to Determine Your Shoe Width
- Firstly, trace around your foot onto a piece of paper (Guide)
- Measure the width of your foot at the widest point.
- Similarly, Measure the length at the longest point.
- Compare your length with the shoe size chart to determine your size.
- Finally, find the corresponding “Standard Width” at the top of the column. That is your width!. Now you can buy perfectly fitted comfortable shoes easily.
Women’s Shoe Width Decoded
Standard Width | Super Slim | Slim | Narrow | Medium | Wide | Extra Wide | 2X wide | 3X Wide | 4X Wide | 5X Wide | 6X Wide | 7X Wide | 8X Wide | 9X Wide |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand’s Width | SS | 4A, 3A, S | 2A, A, AA, N, | B, M, MW, R | D, E, 2E, EE, W | EEE, 3W, 3E, 4E, X, XW | 5E, 6E, XX, XXW | 7E, 8E | 9E, 10E | 11E. 12E | 13E, 14E | 15E, 16E | 17E, 18E | 19E + |
Size 5 | 2 13⁄16“ | 2 15⁄16“ | 3 1⁄16“ | 3 3⁄16“ | 3 5⁄16“ | 3 7⁄16“ | 3 5⁄8“ | 3 13⁄16“ | 4″ | 4 3⁄16“ | 4 3⁄8“ | 4 9⁄16“ | 4 3⁄4“ | 4 15⁄16“ |
Size 5.5 | 2 7⁄8“ | 3″ | 3 1⁄8“ | 3 1⁄4“ | 3 3⁄8“ | 3 1⁄2“ | 3 11⁄16“ | 3 7⁄8“ | 4 1⁄16“ | 4 1⁄4“ | 4 7⁄16“ | 4 5⁄8“ | 4 13⁄16“ | 5″ |
Size 6 | 2 15⁄16“ | 3 1⁄16“ | 3 3⁄16“ | 3 5⁄16“ | 3 7⁄16“ | 3 9⁄16“ | 3 3⁄4“ | 3 15⁄16“ | 4 1⁄8“ | 4 5⁄16“ | 4 1⁄2“ | 4 11⁄16“ | 4 7⁄8“ | 5 1⁄16“ |
Size 6.5 | 3″ | 3 1⁄8“ | 3 1⁄4“ | 3 3⁄8“ | 3 1⁄2“ | 3 5⁄8“ | 3 13⁄16“ | 4″ | 4 3⁄16“ | 4 3⁄8“ | 4 9⁄16“ | 4 3⁄4“ | 4 15⁄16“ | 51⁄8“ |
Size 7 | 3 1⁄16“ | 3 3⁄16“ | 3 5⁄16“ | 3 7⁄16“ | 3 9⁄16“ | 3 11⁄16“ | 3 7⁄8“ | 4 1⁄16“ | 4 1⁄4“ | 4 7⁄16“ | 4 5⁄8“ | 4 13⁄16“ | 5″ | 5 3⁄16“ |
Size 7.5 | 3 1⁄8“ | 3 1⁄4“ | 3 3⁄8“ | 3 1⁄2“ | 3 5⁄8“ | 3 3⁄4“ | 3 15⁄16“ | 4 1⁄8“ | 4 5⁄16“ | 4 1⁄2“ | 4 11⁄16“ | 4 7⁄8“ | 5 1⁄16“ | 51⁄4“ |
Size 8 | 3 3⁄16“ | 3 5⁄16“ | 3 7⁄16“ | 3 9⁄16“ | 3 11⁄16“ | 3 13⁄16“ | 4″ | 4 3⁄16“ | 4 3⁄8“ | 4 9⁄16“ | 4 3⁄4“ | 4 15⁄16“ | 51⁄8“ | 55⁄16“ |
Size 8.5 | 3 1⁄4“ | 3 3⁄8“ | 3 1⁄2“ | 3 5⁄8“ | 3 3⁄4“ | 3 7⁄8“ | 4 1⁄16“ | 4 1⁄4“ | 4 7⁄16“ | 45⁄8“ | 413⁄16“ | 5″ | 53⁄16“ | 53⁄8“ |
Size 9 | 3 5⁄16“ | 3 7⁄16“ | 3 9⁄16“ | 3 11⁄16“ | 3 13⁄16“ | 3 15⁄16“ | 4 1⁄8“ | 4 5⁄16“ | 4 1⁄2“ | 4 11⁄16“ | 4 7⁄8“ | 5 1⁄16“ | 5 1⁄4“ | 5 7⁄16“ |
Size 9.5 | 3 3⁄8“ | 3 1⁄2“ | 3 5⁄8“ | 3 3⁄4“ | 3 7⁄8“ | 4″ | 4 3⁄16“ | 4 3⁄8“ | 4 9⁄16“ | 4 3⁄4“ | 4 15⁄16“ | 5 1⁄8“ | 5 5⁄16“ | 51⁄2“ |
Size 10 | 3 3⁄8“ | 3 1⁄2“ | 3 5⁄8“ | 3 3⁄4“ | 3 7⁄8“ | 4″ | 4 3⁄16“ | 4 3⁄8“ | 4 9⁄16“ | 4 3⁄4“ | 4 15⁄16“ | 5 1⁄8“ | 5 5⁄16“ | 51⁄2“ |
Size 10.5 | 3 1⁄2“ | 3 5⁄8“ | 3 3⁄4“ | 3 7⁄8“ | 4″ | 4 1⁄8“ | 4 5⁄16“ | 4 1⁄2“ | 4 11⁄16“ | 4 7⁄8“ | 5 1⁄16“ | 5 1⁄4“ | 5 7⁄16“ | 5 5⁄8“ |
Size 11 | 3 9⁄16“ | 3 11⁄16“ | 3 13⁄16“ | 3 15⁄16“ | 4 1⁄16“ | 4 3⁄16“ | 4 3⁄8“ | 4 9⁄16“ | 4 3⁄4“ | 4 15⁄16“ | 5 1⁄8“ | 5 5⁄16“ | 5 1⁄2“ | 5 11⁄16“ |
Size 12 | 3 11⁄16“ | 3 13⁄16“ | 3 15⁄16“ | 4 1⁄16“ | 4 3⁄16“ | 4 5⁄16“ | 4 1⁄2“ | 4 11⁄16“ | 4 7⁄8“ | 5 1⁄16“ | 5 1⁄4“ | 5 7⁄16“ | 5 5⁄8“ | 5 13⁄1 |
Women’s Width Chart Source