In Europe, shoe makers follow the Continental European system for footwear sizing. Italy is located in Southern Europe and is a part of the European Union. In Europe, most shoe brands are Italian, where shoe size is the length of the last, expressed in Paris points, for both men and women.
In this guide, we’ll show you Italian shoe size conversion to UK, EU, and the US shoe size charts for men, women and kids.
Women’s Italian Shoe Size Conversion Chart
Italy | US | UK | JAPAN | FRANCE |
34 | 4 | 1 | 21 | 35 |
34.5 | 4.5 | 1.5 | 21.5 | 35.5 |
35 | 5 | 2 | 22 | 36 |
35.5 | 5.5 | 2.5 | 22.5 | 36.5 |
36 | 6 | 3 | 23 | 37 |
36.5 | 6.5 | 3.5 | 23.5 | 37.5 |
37 | 7 | 4 | 24 | 38 |
37.5 | 7.5 | 4.5 | 24.5 | 38.5 |
38 | 8 | 5 | 25 | 39 |
38.5 | 8.5 | 5.5 | 25.5 | 39.5 |
39 | 9 | 6 | 26 | 40 |
39.5 | 9.5 | 6.5 | 26.5 | 40.5 |
40 | 10 | 7 | 27 | 41 |
40.5 | 10.5 | 7.5 | 27.5 | 41.5 |
41 | 11 | 8 | 28 | 42 |
41.5 | 11.5 | 8.5 | 28.5 | 42.5 |
42 | 12 | 9 | 29 | 43 |
Men’s Italian Shoe Size Conversion Chart
Italy | US | UK | JAPAN | FRANCE |
39 | 6 | 5 | 24 | 40 |
39.5 | 6.5 | 5.5 | 24.5 | 40.5 |
40 | 7 | 6 | 25 | 41 |
40.5 | 7.5 | 6.5 | 25.5 | 41.5 |
41 | 8 | 7 | 26 | 42 |
41.5 | 8.5 | 7.5 | 26.5 | 42.5 |
42 | 9 | 8 | 27 | 43 |
42.5 | 9.5 | 8.5 | 27.5 | 43.5 |
43 | 10 | 9 | 28 | 44 |
43.5 | 10.5 | 9.5 | 28.5 | 44.5 |
44 | 11 | 10 | 29 | 45 |
44.5 | 11.5 | 10.5 | 29.5 | 45.5 |
45 | 12 | 11 | 30 | 46 |
45.5 | 12.5 | 11.5 | 30.5 | 46.5 |
46 | 13 | 12 | 31 | 47 |
47 | 14 | 13 | 32 | 48 |
The UK and the US follow the same sizing system with slight differences. The UK’s size is calculated with the following formula. “The length of the last, (inches), multiplied by three and minus a constant. For example, an Italian size 42 is approximately equal to a men’s 9 UK and women’s 8 UK.
Italian to US in Inches and CM
U.S. SIZE | ITALY SIZE | INCHES | CM |
---|---|---|---|
4 | 35 | 8 1/8″ | 20.8 |
4.5 | 35 | 8 3/8″ | 21.3 |
5 | 35-36 | 8 1/2″ | 21.6 |
5.5 | 36 | 8 3/4″ | 22.2 |
6 | 36-37 | 8 7/8″ | 22.5 |
6.5 | 37 | 9″ | 23 |
7 | 37-38 | 9 1/4″ | 23.5 |
7.5 | 38 | 9 3/8″ | 23.8 |
8 | 38-39 | 9 1/2″ | 24.1 |
8.5 | 39 | 9 5/8″ | 24.6 |
9 | 39-40 | 9 7/8″ | 25.1 |
9.5 | 40 | 10″ | 25.4 |
10 | 40-41 | 10 1/8″ | 25.9 |
10.5 | 41 | 10 3/8″ | 26.2 |
11 | 41-42 | 10 1/2″ | 26.7 |
11.5 | 42 | 10 5/8″ | 27.1 |
12 | 42-43 | 10 7/8″ | 27.6 |
12.5 | 43 | 11″ | 28 |
13 | 43-44 | 11 1/8″ | 28.26 |
What size is 38 italian in US?
The 38 Italian shoe size is 7.5 to 8 in the US shoe size system. If you are Italian woman, living in the US, you can buy 7.5 or 8 shoes online.