Centimeters (cm) to Inches Converter

Centimeters (Cm)

1 cm = 0.39370079 in

Inches (In)

1 in = 2.54 cm


Change to Inch to Centimetre Calculator


Use this simple cm to inch calculator to convert your desired length from centimeters to inches. Enter a value in the above text box and hit the convert button to get results.

Formulas:
in = cm * 0.39370
2.54 centimeters = 1 inch
(divide the length value by 2.54) OR
(Multiply your centimeters value by 0.39370)

Mathematical Steps / Dimensional Analysis Formula

1 cm x 1 inch /2.54 cm = 0.3937007874 in

1 cm
*
1 inch
2.54 cm
=
0.3937007874 in

What is Centimeter?
The centimeter is a measure of length or distance in US units. There are 2.54 centimeters in an inch. 100 centimeters are equal to one meter. The abbreviation “cm” is used to describe centimeters.

What is Inch?
The inch is a measure of length or distance in US units. It is equal to ​¹⁄₃₆ yard, 2.54 centimeters, and ​¹⁄₁₂ of a foot. Symbols “in” or (the double prime) are used to describe the unit.

Examples: cm to inches conversions

  • 1cm in inches – 0.3937008in
  • 10cm in inches – 3.9370079000000002in
  • 30cm in inches – 11.81102in = approx. 1 foot (1 ft = 12″)
  • 60cm in inches – 23.622in = approx. 2 feet (2ft = 24″)
Inches to Centimeters cm

Centimeters to Inches Conversion Table

CentimetersInchesCentimetersInches
1/2 cm0.19685 in50 1/2 cm19.8819 in
1 cm0.393701 in51 cm20.0787 in
2 cm0.787402 in52 cm20.4724 in
3 cm1.1811 in53 cm20.8661 in
4 cm1.5748 in54 cm21.2598 in
5 cm1.9685 in55 cm21.6535 in
6 cm2.3622 in56 cm22.0472 in
7 cm2.75591 in57 cm22.4409 in
8 cm3.14961 in58 cm22.8346 in
9 cm3.54331 in59 cm23.2283 in
10 cm3.93701 in60 cm23.622 in
11 cm4.33071 in61 cm24.0157 in
12 cm4.72441 in62 cm 24.4094 in
13 cm5.11811 in63 cm24.8031 in
14 cm5.51181 in64 cm25.1969 in
15 cm5.90551 in65 cm25.5906 in
16 cm6.29921 in66 cm25.9843 in
17 cm6.69291 in67 cm26.378 in
18 cm7.08661 in68 cm26.7717 in
19 cm7.48031 in69 cm27.1654 in
20 cm7.87402 in70 cm27.5591 in
21 cm8.26772 in71 cm27.9528 in
22 cm8.66142 in72 cm28.3465 in
23 cm9.05512 in73 cm28.7402 in
24 cm9.44882 in74 cm29.1339 in
25 cm9.84252 in75 cm29.5276 in
26 cm10.2362 in76 cm29.9213 in
27 cm10.6299 in77 cm30.315 in
28 cm11.0236 in78 cm30.7087 in
29 cm11.4173 in79 cm31.1024 in
30 cm11.811 in80 cm31.4961 in
31 cm12.2047 in81 cm31.8898 in
32 cm12.5984 in82 cm32.2835 in
33 cm12.9921 in83 cm32.6772 in
34 cm13.3858 in84 cm33.0709 in
35 cm13.7795 in85 cm33.4646 in
36 cm14.1732 in86 cm33.8583 in
37 cm14.5669 in87 cm34.252 in
38 cm14.9606 in88 cm34.6457 in
39 cm15.3543 in89 cm35.0394 in
40 cm15.748 in90 cm35.4331 in
41 cm16.1417 in91 cm35.8268 in
42 cm16.5354 in92 cm36.2205 in
43 cm16.9291 in93 cm36.6142 in
44 cm17.3228 in94 cm37.0079 in
45 cm17.7165 in95 cm37.4016 in
46 cm18.1102 in96 cm37.7953 in
47 cm18.5039 in97 cm38.189 in
48 cm18.8976 in98 cm38.5827 in
49 cm19.2913 in99 cm38.9764 in
50 cm19.685 in100 cm39.3701 in

Conversion to other lengths

Centimeters12
Inches0.3937010.787402
Millimeters1020
Micrometre1000020000
Nanometre1e+72e+7
Feet0.03280840.0656168
Yards0.01093610.0218723
Miles6.21371e-61.2427e-5
Light-years1.057e-182.114e-18
Meters0.010.02
Kilometers1e-52e-5

Convert from Centimetres to other Measurements

Here’s some other tools you can use to convert from cm to other Length measurements:

Centimetre to InchCentimetre to FeetCentimetre to Meter
Centimetre to MillimetreCentimetre to MicrometerCentimetre to Nanometer
Centimetre to YardCentimetre to KilometreCentimetre to Mile
Centimetre to Light YearCentimetre to DecimetreCentimetre to Hectometre
Centimetre to Pixel